* For assistance on reservations, please contact the hotels directly.
| Single | --- | ![]() |
| Twin/Double | 118 rooms from ¥18,480 | |
| Suite | 5 rooms from ¥80,850 | |
| Others | --- | |
| Access | Connected to Kazusa Akademia Center, 65 minutes by highway bus from JR Tokyo Station | |
|
Hotel Royal Garden Kisarazu
|
||
|---|---|---|
| Single | 120 rooms at ¥7,140 | |
| Twin/Double | 12 rooms at ¥13,650 | |
| Suite | --- | |
| Others | --- | |
| Access | 3min. walk from JR Uchibo Line Kisarazu Station. (15min. from Kazusa Akademia Center by car.) | |
| Single | --- | |
| Twin/Double | 133 room ¥12,600 | |
| Suite | 4 rooms from ¥25,000 | |
| Others | 54 rooms from ¥12,600 | |
| Access | 8 min. from JR Tomiura Station by car. | |
|
Katsuura Hotel Mikazuki
|
||
|---|---|---|
| Single | --- | ![]() |
| Twin/Double | --- | |
| Suite | --- | |
| Others | 29 Japanese style rooms from ¥18,000 and 148 other type rooms from ¥15,900 | |
| Access | 1 min. from JR Sotobo Line Katsuura Station by free shuttle bus. | |
| Single | --- | |
| Twin/Double | 7 twin rooms from ¥18,000 | |
| Suite | --- | |
| Others | 58 Japanese style rooms from ¥22,200 | |
| Access | 7min. from JR Sotobo Line Awa-Kamogawa Station by free shuttle bus. (Reservation required.) | |
|
Hotel Ichinomiya Seaside Otsuka
|
||
|---|---|---|
| Single | --- | |
| Twin/Double | 34 rooms at ¥14,150 | |
| Suite | --- | |
| Others | 36 Japanese style rooms at ¥16,150 | |
| Access | 5min. from JR Sotobo Line Kazusa-Ichinomiya Station by car. | |
| Single | 70 rooms at ¥8,190 | ![]() |
| Twin/Double | 16 rooms from ¥13,020 | |
| Suite | --- | |
| Others | 4 rooms from ¥18,900 | |
| Access | 4min. walk from JR Uchibo Line Kisarazu Station. (15min. from Kazusa Akademia Center by car.) | |
| Single | 131 rooms at ¥8,190 | ![]() |
| Twin/Double | 10 rooms at ¥13,020 | |
| Suite | --- | |
| Others | 7 Japanese style rooms at ¥16,170 | |
| Access | 2min. walk JR Uchibo Line Kimitsu Station. (20min. to Kazusa Akademia Center by car.) | |
|
Hotel Ginga
|
||
|---|---|---|
| Single | 63 rooms at ¥7,350 | ![]() |
| Twin/Double | 25 rooms at ¥13,650 | |
| Suite | 1 room at ¥31,500 | |
| Others | --- | |
| Access | 3min. from JR Uchibo Line Kisarazu Station by car. (20min. from Kazusa Akademia Center by car.) | |
|
Hotel Royal Hills Happoen
|
||
|---|---|---|
| Single | 5 rooms from ¥6,000 | |
| Twin/Double | 6 rooms from ¥7,000 | |
| Suite | 1 room at ¥14,000 | |
| Others | 15 Japanese style rooms from ¥5,000 | |
| Access | 5min. from JR Uchibo Line Kisarazu Station by car. (15min. from Kazusa Akademia Center by car.) | |
|
Ryugujo Hotel Mikazuki
|
||
|---|---|---|
| Single | --- | |
| Twin/Double | 180 rooms from ¥15,750 | |
| Suite | 80 rooms from ¥18,900 | |
| Others | --- | |
| Access | 5min. from Aqua Line Kisarazu-Kaneda I.C. by car or 20min. from JR Uchibo Line Kisarazu Station by free shuttle bus. | |
|
Kamogawa Hotel Mikazuki
|
||
|---|---|---|
| Single | --- | |
| Twin/Double | --- | |
| Suite | --- | |
| Others | 31 Japanese style rooms at ¥17,850 and 140 other type rooms at ¥15,750 | |
| Access | 8min. walk from JR Sotobo Line Awa-Kominato Station. (Free shuttle bus available.(Reservation required)) | |
|
Nihon Aerobics Center
|
||
|---|---|---|
| Single | --- | ![]() ![]() |
| Twin/Double | --- | |
| Suite | --- | |
| Others | 107 cottage type rooms from ¥7,000 per person | |
| Access | 25min. from JR Sotobo Line Honda Station by free shuttle bus. | |
|
Hasunuma Garden House Marino
|
||
|---|---|---|
| Single | --- | |
| Twin/Double | --- | |
| Suite | --- | |
| Others | 24 Japanese style rooms at ¥10,900 | |
| Access | 15min. from JR Sobu-Honsen Line Yokoshiba Station by car. | |