* For assistance on reservations, please contact the hotels directly.
| Single | 384 rooms from ¥15,592 | ![]() |
| Twin/Double | 614 rooms from ¥32,340 | |
| Suite | 3 rooms from ¥103,950 | |
| Others | --- | |
| Access | Connected from Makuhari Messe and 5 min. from JR Kaihin Makuhari Station | |
| Single | --- | ![]() |
| Twin/Double | 381 rooms from ¥23,100 | |
| Suite | 36 rooms from ¥78,540 | |
| Others | 1Japanese style room at ¥75,075 | |
| Access | Connected from Makuhari Messe and 5 min. from JR Kaihin Makuhari Station | |
| Single | --- | ![]() |
| Twin/Double | 117 rooms from ¥27,720 | |
| Suite | 14 rooms from ¥80,850 | |
| Others | --- | |
| Access | 3 min. walk from Makuhari Messe and 3 min. from JR Kaihin Makuhari Station | |
| Single | 104 rooms from ¥13,860 | ![]() |
| Twin/Double | 150 rooms from ¥24,255 | |
| Suite | --- | |
| Others | 5 rooms from ¥57,750 | |
| Access | 7 min. from Makuhari Messe and 3 min. from JR Kaihin Makuhari Station | |
| Single | 141 rooms ¥15,015 | ![]() |
| Twin/Double | 79 rooms from ¥18,480 | |
| Suite | 5 rooms from ¥51,975 | |
| Others | 11 rooms from ¥32,340 | |
| Access | 2 min. walk from Makuhari Messe and 3 min. from JR Kaihin Makuhari Station | |
|
Hotel Green Tower Makuhari
|
||
|---|---|---|
| Single | 85 rooms from ¥13,000 | ![]() |
| Twin/Double | 116 rooms from ¥20,000 | |
| Suite | 3 rooms from ¥75,000 | |
| Others | 1Japanese style room at ¥54,000 | |
| Access | 2 min. walk from Makuhari Messe and 2 min. from JR Kaihin Makuhari Station | |
| Single | 101 rooms from ¥9,240 | ![]() |
| Twin/Double | 70 rooms from ¥15,015 | |
| Suite | 3 rooms from ¥92,400 | |
| Others | 2 Japanese style rooms from ¥40,425 and 2 rooms from ¥26,565 | |
| Access | Connected to Keisei Line Chiba-Chuo Station (45 min. from Makuhari Messe) | |
| Single | 108 rooms at ¥8,700 | ![]() |
| Twin/Double | 93 rooms at ¥14,700 | |
| Suite | 6 rooms from ¥30,600 | |
| Others | 1 Japanese style room at ¥27,100 | |
| Access | 7 min. from JR Chiba Station. (45 min. from Makuhari Messe.) | |
| Single | --- | ![]() |
| Twin/Double | 197 rooms from ¥18,000 | |
| Suite | 1 room at ¥36,000 | |
| Others | 1 Japanese style room at ¥30,000 | |
| Access | 5 min. from JR Keiyo Line Minami-Funabashi Station by free shuttle bus. (30 min. from Makuhari Messe) | |
| Single | 116 rooms from ¥6,300 | ![]() |
| Twin/Double | 8 rooms from ¥9,975 | |
| Suite | --- | |
| Others | --- | |
| Access | 3 min. walk from JR Uchibo Line Yawatajuku Station. (45 min. from Makuhari Messe) | |
|
Hotel Port Plaza Chiba
|
||
|---|---|---|
| Single | 64 rooms at ¥8,000 | ![]() |
| Twin/Double | 23 twin rooms from ¥15,000 | |
| Suite | 2 rooms at ¥34,600 | |
| Others | 8 Japanese style room at ¥30,000 | |
| Access | 1min. walk from JR Keiyo Line Chiba-Minato Station or Chiba-Minato Monorail Station. (30 min. from Makuhari Messe) | |
|
Sala Inagekaigan Hotel
|
||
|---|---|---|
| Single | 63 rooms at ¥7,875 | ![]() |
| Twin/Double | 16 twin rooms at ¥12,075 | |
| Suite | --- | |
| Others | 3 Japanese style rooms at ¥17,325 and 5 triple rooms at ¥15,225 | |
| Access | 2 min. walk from JR Keiyo Line Inagekaigan Station. (15 min. from Makuhari Messe) | |
|
Hotel New Tsukamoto
|
||
|---|---|---|
| Single | 62 rooms at ¥5,500 | ![]() |
| Twin/Double | 67 rooms at ¥9,500 | |
| Suite | 5 rooms at ¥15,500 | |
| Others | 1 Japanese style room at ¥12,000 | |
| Access | 1min. walk from JR Keiyo Line Chiba-Minato Station or Chiba-Minato Monorail Station. (30 min. from Makuhari Messe) | |
|
Ichihara Marine Hotel
|
||
|---|---|---|
| Single | 106 rooms from ¥5,880 | ![]() |
| Twin/Double | 20 rooms from ¥9,450 | |
| Suite | 1 room at ¥18,900 | |
| Others | --- | |
| Access | 5min. walk from JR Uchibo Line Goi Station. (45min. from Makuhari Messe) | |
| Single | 106 rooms from ¥8,662 | ![]() |
| Twin/Double | 46 rooms from ¥12,705 | |
| Suite | --- | |
| Others | --- | |
| Access | 2min. walk from JR Sobu Line or Keisei Line Makuhari-Hongo Station. (30 min. from Makuhari Messe) | |
| Single | 165 rooms from ¥6,930 | ![]() |
| Twin/Double | 19 twin rooms from ¥10,394 | |
| Suite | --- | |
| Others | --- | |
| Access | 7 min. by bus from Makuhari Messe, 5 min. walk from JR Makuahari Hongo Station (30 min. from Makuhari Messe) | |
| Single | 32 rooms at ¥9,000 | ![]() |
| Twin/Double | 52 rooms from ¥14,000 | |
| Suite | --- | |
| Others | --- | |
| Access | 20 min. by train from Makuhari Messe, 5 min. from JR Chiba Minato Station (30 min. from Makuhari Messe) | |
| Single | 158 rooms from ¥7,000 | |
| Twin/Double | 9 rooms at ¥15,000 | |
| Suite | --- | |
| Others | --- | |
| Access | 1 min. walk from Toyo Rapid Line Yachiyo-Midorigaoka Station. (60 min. from Makuhari Messe) | |
| Single | 168 rooms from ¥5,460 | ![]() |
| Twin/Double | 38 rooms at ¥7,560 | |
| Suite | --- | |
| Others | --- | |
| Access | 15 min. by shuttle bus from Makuhari Messe and from JR Kaihin Makuhari Station (30 min. from Makuhai Messe) | |
| Single | 175 rooms at ¥5,980 | ![]() |
| Twin/Double | 30 rooms at ¥10,080 | |
| Suite | --- | |
| Others | --- | |
| Access | 5 min. from JR Chiba Station (45 min. from Makuhari Messe) | |
| Single | 139 rooms at ¥6,090 | ![]() |
| Twin/Double | 42 rooms at ¥8,610 | |
| Suite | --- | |
| Others | --- | |
| Access | 3 min. from JR Tsudanuma Station (30 min. from Makuhari Messe) | |
| Single | 190 rooms at ¥6,090 | |
| Twin/Double | 37 rooms at ¥8,190 | |
| Suite | --- | |
| Others | --- | |
| Access | 1 min. walk from JR/Chiba Urban Monorail Chiba Minato Station (30 min. from Makuhari Messe) | |
| Single | 61rooms at ¥8,500 (breakfast included) | ![]() |
| Twin/Double | 20 rooms at ¥14,500 (breakfast included) | |
| Suite | --- | |
| Others | --- | |
| Access | Connected from JR Tsudanuma Station (30 min. from Makuhari Messe) | |
| Single | 78 rooms at ¥6,500 | ![]() |
| Twin/Double | 34 rooms from ¥8,400 | |
| Suite | --- | |
| Others | --- | |
| Access | 1min. walk from JR Keiyo Line Soga Station. (30 min. from Makuhari Messe) | |
| Single | 37 rooms at ¥7,800 | ![]() |
| Twin/Double | 26 rooms at ¥12,800 | |
| Suite | 3 rooms at ¥18,800 | |
| Others | 7 Japanese style rooms from ¥15,000 | |
| Access | 12 min. from JR Keiyo Line Chiba Minato Station by car or 5 min. from Keiyo Expressway Anagawa I.C. by car. (taxi only) | |
|
Chiba Washington Hotel
|
||
|---|---|---|
| Single | 85 rooms from ¥6,900 | ![]() |
| Twin/Double | 96 rooms from ¥12,000 | |
| Suite | --- | |
| Others | --- | |
| Access | 3min. walk from JR Chiba Station. | |
| Single | 87 rooms from ¥6,200 | ![]() |
| Twin/Double | 10 rooms from ¥10,500 | |
| Suite | --- | |
| Others | 8 rooms at ¥9,450 | |
| Access | 12 min. walk from JR Chiba Station or 7 min. walk from JR Hon-Chiba Station. | |
| Single | 50 rooms at ¥5,800 | ![]() |
| Twin/Double | 42 rooms at ¥7,800 | |
| Suite | --- | |
| Others | --- | |
| Access | 5 min. walk from JR Uchibo Line Hamano Station. | |
|
Hotel Green Tower Chiba
|
||
|---|---|---|
| Single | 63 rooms at ¥8,400 | ![]() |
| Twin/Double | 191 rooms from ¥12,600 | |
| Suite | 5 rooms from ¥73,500 | |
| Others | 5 Japanese style room at ¥47,250 | |
| Access | 15 min. walk from JR Keiyo Line Chiba-Minato Station or Chiba-Minato Monorail Station. (Free shuttle bus availaable.) (10min. from Makuhari Messe by train.) | |
|
Urban Hotel Sanko
|
||
|---|---|---|
| Single | 54 rooms at ¥5,800 | ![]() |
| Twin/Double | 7 rooms at ¥12,000 | |
| Suite | --- | |
| Others | --- | |
| Access | 2 min. walk from JR Keiyo Line Soga Station. (15min. from Makuhari Messe by train.) | |
|
Dormy Inn Soga
|
||
|---|---|---|
| Single | 89 rooms at ¥8,400 | ![]() |
| Twin/Double | 19 rooms at ¥13,600 | |
| Suite | --- | |
| Others | 5 rooms at ¥15,800 | |
| Access | 1 min. walk from JR Keiyo Line Soga Station. (15min. from Makuhari Messe by train.) | |
|
Hotel Kiraku
|
||
|---|---|---|
| Single | 20 rooms at ¥5,985 | |
| Twin/Double | 10 rooms at ¥9,450 | |
| Suite | --- | |
| Others | --- | |
| Access | 5 min. walk from Keisei Line Inage Station. 13 min. walk from JR Inage Station. 15 min. walk from JR Inagekaigan Station. | |
|
Birdie Hotel Chiba
|
||
|---|---|---|
| Single | 126 rooms at ¥6,480 | |
| Twin/Double | 25 rooms from ¥8,400 | |
| Suite | --- | |
| Others | --- | |
| Access | 1 min. walk from Keisei/JR Chiba Station. | |
|
J Hotel Motoyawata
|
||
|---|---|---|
| Single | 31 rooms from ¥8,400 | |
| Twin/Double | 6 rooms from ¥16,800 | |
| Suite | --- | |
| Others | --- | |
| Access | 3 min. walk from JR Sobu Line Motoyawata Station, in front of Toei Shinjuku Line Motoyawata Station, or in front of Keisei Yawata Station. | |
|
Funabashi Dai-Ichi Hotel
|
||
|---|---|---|
| Single | 106 rooms at ¥6,800 | |
| Twin/Double | 22 rooms from ¥10,000 | |
| Suite | --- | |
| Others | --- | |
| Access | 8 min. walk from JR Sobu Line Funabashi Station or 6 min. walk from Keisei Line Funabashi Station. | |
|
REX INN Funabashi
|
||
|---|---|---|
| Single | 114 rooms at ¥6,500 | |
| Twin/Double | --- | |
| Suite | --- | |
| Others | --- | |
| Access | 3 min. walk from JR Funabashi Station or 5min. walk from Keisei Line Funabashi Station. | |