Grand Nikko Tokyo Bay Maihama
| Location | 1-7, Maihama, Urayasu City, Chiba, 279-0031, Japan |
| Contact | TEL: +81-47-350-3533 FAX: +81-47-382-3357 info@tokyobay.grandnikko.com |
| Transportation Guidance | Get off at JR Keiyo Line/ Musashino Line Maihama Station, get off at “"Bayside station” the second stop on Disney Resort Line, 7 minutes by complimentary shuttle bus. |
Access time from the main means of transportation
|
|
| Website | https://tokyobay.grandnikko.com/en/ |

Service
Airport Shuttle Bus
Universal Access
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 665 |
| Double Room | 0 |
| Single Room | 0 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 11 |
| Other | 33 |
Introduction of the banquet halls
| Banquet | Width Vertical (m) X Horizontal (m) |
Surface (㎡) | Ceiling (m) |
Maximum number of guests | |||
| Theater | School | Stand-up | Formal meal | ||||
| Grand Ballroom | 23.9×74.9 | 1,800 | 6 | 2,500 | 1,500 | 2,500 | 1,500 |
| ZAZZY | 18.5×22.3 | 376 | 3.8 | 360 | 210 | 350 | 180 |
| Olivier | 5.9×11.3 | 67 | 3.1 | 30 | 30 | 30 | 30 |
| Acacia | 5.9×9.2 | 54 | 3.1 | 20 | 20 | - | 20 |
| Rosier | 9.1×15 | 136 | 2.9 | 90 | 70 | 90 | 70 |
| Marronnier | 9.1×15 | 136 | 2.9 | 90 | 70 | 90 | 70 |
| Cosmos | 6.6×11.1 | 66 | 2.9 | 30 | 30 | 30 | 30 |
| Iris | 6.6×11.1 | 66 | 2.9 | 30 | 30 | 30 | 30 |
| Erable | 6.6×11.1 | 66 | 2.9 | 30 | 30 | 30 | 30 |
| La Maree | 5.5×23.2 | 155 | 2.7 | 140 | 90 | 90 | 70 |
| La Terrasse | 13.8×18.2 | 273 | 2.7 | 200 | 120 | 150 | 100 |
| Pivoine | 5.2×7.2 | 46 | 2.6 | 30 | 18 | 20 | 18 |
| Palmier | 7.3×5.3 | 64 | 2.6 | 30 | 18 | 20 | 20 |







