Disney Ambassador® Hotel
| Location | 2-11 Maihama, Urayasu City, Chiba, 279-0031, Japan |
| Contact | TEL: +81-47-305-1111 |
| Transportation Guidance | JR Maihama Station |
Access time from the main means of transportation
|
|
| Website | https://www.tokyodisneyresort.jp/en/hotel/dah.html |

Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | - |
| Double Room | - |
| Single Room | - |
| Room type | Number of rooms |
| Suite Room , Stateroom | - |
| Japanese Room | - |
| Other | - |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | ||||
| Theater | School | Stand-up meal | Formal meal | |||||
| Fantasia | All | 20.00×39.30 | 790 | 6 | 700 | 480 | 650 | 360 |
| 2/3 | 20.00×26.10 | 520 | 6 | 420 | 264 | 300 | 230 | |
| 1/3 | 20.00×12.80 | 254 | 6 | 240 | 120 | 120 | 100 | |
| Dreams | All | 12.00×17.70 | 213 | 4 | 176 | 96 | 100 | 80 |
| 1/2 | - | 106 | 4 | 80 | 36 | 50 | 40 | |
| Magic | 15.70×9.80 | 154 | 3 | 144 | 72 | 60 | 50 | |
| Legends | 16.80×7.15 | 123 | 3 | 80 | 42 | - | 40 | |
| Harmony | All | 8.00×7.00 | 64 | 3 | 40 | 18 | - | 20 |
| 1/2 | - | 32 | 3 | - | - | - | - | |
| Happiness | All | 8.00×7.00 | 64 | 3 | 40 | 18 | - | 20 |
| 1/2 | - | 32 | 3 | - | - | - | - | |
| Hope | All | 8.00×7.00 | 64 | 3 | 40 | 18 | - | 20 |
| 1/2 | - | 32 | 3 | - | - | - | - | |






