Tokyo DisneySea Hotel MiraCosta®
| Location | 1-13 Maihama, Urayasu City, Chiba, 279-0031, Japan |
| Contact | TEL: +81-47-305-2222 FAX: -- E-mail:-- |
| Transportation Guidance | JR Maihama Station |
Access time from the main means of transportation
|
|
| Website | https://www.tokyodisneyresort.jp/en/hotel/dhm.html |

Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | - |
| Double Room | - |
| Single Room | - |
| Room type | Number of rooms |
| Suite Room , Stateroom | - |
| Japanese Room | - |
| Other | - |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | ||||
| Theater | School | Stand-up meal | Formal meal | |||||
| Paradiso (Prospero) (Piacere) |
All | 22.60×40.60 | 940 | 7.9 | 900 | 528 | 700 | 400 |
| 2/3 | 22.60×27.20 | 626 | 7.9 | 600 | 312 | 350 | 250 | |
| 1/3 | 22.60×13.00 | 313 | 7.9 | 270 | 150 | 120 | 100 | |
| Amore | All | 11.40×19.50 | 223 | 5.2 | 208 | 108 | 100 | 80 |
| 1/2 | - | 111 | 5.2 | 96 | 48 | 50 | 40 | |
| Romanzo | All | 8.60×13.50 | 124 | 3.6 | 80 | 42 | 50 | 40 |
| 1/2 | - | 62 | 3.6 | 32 | 18 | - | 20 | |
| Felicità | All | 8.60×7.10 | 79 | 3 | 50 | 24 | - | 30 |
| 1/2 | - | 39 | 3 | - | - | - | - | |
| Fortuna | All | 8.60×7.10 | 79 | 3 | 50 | 24 | - | 30 |
| 1/2 | - | 39 | 3 | - | - | - | - | |





