Hilton Tokyo Bay
| Location | 1-8 Maihama, Urayasu City, Chiba, 279-0031, Japan |
| Contact | TEL: +81-47-355-5000 FAX: +81-47-355-5019 E-mail:TYOTB-SALESADM@hilton.com |
| Transportation Guidance | 7 minutes from Maihama Station by direct Hotel Shuttle Bus(Free) |
Access time from the main means of transportation
|
|
| Website | http://www3.hilton.com/en/hotels/japan/hilton-tokyo-bay-TYOTBTW/index.html |

Service
Airport Shuttle Bus
Universal Access
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 502 |
| Double Room | 58 |
| Single Room | 0 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 12 |
| Japanese Room | 0 |
| Other | 256 |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | |||
| Theater | School | Stand-up meal | Formal meal | ||||
| soara | 28×45 | 1,188 | 6.0 | 1,400 | 828 | 1,200 | 800 |
| S | 15×14.8 | 252 | 3.0 | 248 | 126 | 200 | 160 |
| G | 15×14.8 | 224 | 3.0 | 248 | 126 | 180 | 140 |
| azur | 10×8.2 | 88 | 2.9 | 60 | 36 | 50 | 40 |
| cyan | 10×8.2 | 88 | 2.9 | 60 | 36 | 50 | 40 |
| ami | 9×8.3 | 75 | 2.9 | 50 | 36 | 40 | 30 |
| evo | 9×8.3 | 75 | 2.9 | 50 | 36 | 40 | 30 |
| neo | 9×8.3 | 75 | 2.9 | 50 | 36 | 40 | 30 |
| vio | 9×8.3 | 75 | 2.9 | 50 | 36 | 40 | 30 |
| PrimaLuce Sala | 10.8×18 | 195 | 3.3 | 240 | 106 | 160 | 140 |
| PrimaLuce Attesa | 7.4×10.8 | 80 | 2.7 | 50 | 36 | 40 | 30 |
| ambio | 16.4×28.5 | 240 | 3.8 | 552 | 309 | 400 | 300 |
| Aqua Terrace | 6.3×9.85 | 75 | 4.1 | - | - | - | 38 |






