Hotel Okura Tokyo Bay
| Location | 1-8 Maihama, Urayasu City, Chiba, 279-8585, Japan |
| Contact | TEL: +81-47-355-3333 FAX: +81-47-355-3366 E-mail:info@okuratokyobay.net |
| Transportation Guidance | 3 min walk from West Exit of JR Keiyo Line - Maihama Station, Disney resort line bay side station |
Access time from the main means of transportation
|
|
| Website | http://www.okura.com/domestic/kanto/okura_tokyobay/ |

Service
Airport Shuttle Bus
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 363 |
| Double Room | 8 |
| Single Room | 0 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 45 |
| Japanese Room | 12 |
| Other | - |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | |||
| Theater | School | Stand-up meal | Formal meal | ||||
| CROWNBALLROOM | 21.0×27.5 | 577 | 7 | 720 | 420 | 500 | 310 |
| VICTORIAROOM | 14.5×22.9 | 332 | 4.6 | 400 | 260 | 270 | 160 |
| MARGARETROOM | 11.1×11.8 | 130 | 3.1 | 140 | 90 | 100 | 70 |
| ASCOTROOM | 4.6×15.0 | 70 | 3.1 | 60 | - | - | 40 |
| WALESROOM | 6.0×3.5 | 21 | 3.1 | - | - | - | 16 |







