Sheraton Grande Tokyo Bay Hotel
| Location | 1-9 Maihama, Urayasu City, Chiba, 279-0031, Japan |
| Contact | TEL: +81-47-355-5555 FAX: -- E-mail:-- |
| Transportation Guidance | Disney Resort Line - Bayside Station |
Access time from the main means of transportation
|
|
| Website | http://www.sheratongrandetokyobay.com/ |

Service
Airport Shuttle Bus
Universal Access
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 941 |
| Double Room | - |
| Single Room | - |
| Room type | Number of rooms |
| Suite Room , Stateroom | 75 |
| Japanese Room | - |
| Other | - |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | |||
| Theater | School | Stand-up meal | Formal meal | ||||
| THE CLUB FUJI | 32.0×50.5 | 1,603 | 6.2 | 2,000 | 1,000 | 2,000 | 1,200 |
| KEGON | 15.5×24.4 | 378 | 6.1 | 400 | 210 | 300 | 160 |
| DIAMOND | 20.5×10.5 | 230 | 4.5 | - | - | 120 | 84 |
| THE GEORGIAN TERRACE | 18.0×12.0 | 211 | 5 | - | - | 110 | 90 |
| AKEMI | 8.8×13.5 | 119 | 2.4 | - | - | 60 | 50 |
| IRIFUNE | 8.8×13.2 | 116 | 2.4 | - | - | 60 | 50 |
| OCEAN BLUE | 12.0×18.0 | 220 | 2.9 | - | - | 60 | 50 |
| THE BAY LOUNGE | 6.5×20.5 | 224 | 2.6 | - | - | 100 | 90 |
| PARK VIEW | 10.9×13.5 | 140 | 2.4 | 100 | 60 | 60 | 60 |
| VISTA | 5.1×9.2 | 55 | 2.4 | - | - | - | 18 |
| HORIZON | 5.1×9.7 | 60 | 2.35 | - | - | - | 20 |















