Hotel Green Tower Makuhari
| Location | 2-10-3 Hibino, Mihama-ku, Chiba City, Chiba 261-0021, Japan |
| Contact | TEL: +81-43-296-1122 FAX: +81-43-296-1125 E-mail:m-info@greentower.co.jp |
| Transportation Guidance | 3 min walk from JR Keiyo Line - Kaihinmakuhari Station |
Access time from the main means of transportation
|
|
| Website | http://www.greentower.co.jp/english/ |

Service
Airport Shuttle Bus
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 113 |
| Double Room | 3 |
| Single Room | 85 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 3 |
| Japanese Room | 1 |
| Other | - |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | |||
| Theater | School | Stand-up meal | Formal meal | ||||
| Ile des pins | 11.4×20 | 228 | 3 | 200 | 100 | 100 | 90 |
| Royal Crescent | 14.4×33.8 | 550 | 6 | 580 | 360 | 350 | 320 |
| Mayfair | 14.3×20.6 | 330 | 3 | 300 | 180 | 150 | 150 |
| Chelsea | 14.3×13.5 | 220 | 3 | 200 | 120 | 100 | 120 |
| Marguerite | 5×14 | 70 | 3 | 30 | 30 | 50 | 30 |













