The QUBE Hotel Chiba
| Location | 1-45 Port Square Chiba Tonyacho Chuo-ku, Chiba City, Chiba Japan |
| Contact |
TEL: +81-43-246-1887 FAX: +81-43--246-1889 |
| Transportation Guidance | Approximately 13 minutes on foot from Chibaminato Station on JR Keiyo line Approximately 7 minutes on foot from Shiyakushomae Station on Chiba Urban Monorail Approximately 15 minutes on foot from Chiba Station |
Access time from the main means of transportation
|
|
| Website | https://www.thequbehotelchiba.com/eng/ |

Service
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 182 |
| Double Room | 63 |
| King Room | 9 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 2 |
| Japanese Room | 5 |
| Tripple Room | 6 |
Introduction of the banquet halls
| Banquet halls name | Width | Surface | Ceiling height | Maximum number of guests | |||
| Vertical (m) × Horizontal (m) | (m2) | (m) | Theater | School | Stand-up meal | Formal meal | |
| Symphony | 22.5×42.3 | 1,000 | 6.3 | 1,480 | 1,050 | 1,500 | 720 |
| Prelude | 12.3×6.8 | 102 | 2.9 | 120 | 70 | 70 | 50 |
| Menuett | 12.3×7.8 | 116 | 2.9 | 140 | 70 | 80 | 50 |
| Fantasia | 12.3×13.8 | 186 | 2.9 | 220 | 110 | 120 | 70 |
| Concerto | 20.3×25.6 | 540 | 5.3 | 730 | 430 | 500 | 350 |
| Largo | 12.3×6.8 | 90 | 3 | 120 | 70 | 70 | 40 |
| Canon | 12.3×.8 | 118 | 3 | 140 | 70 | 80 | 50 |
| Rondo | 12.3×6.8 | 102 | 3 | 120 | 60 | 70 | 50 |
| Sonata | 12.3×5.4 | 96 | 3 | 100 | 50 | 60 | 40 |
| Andante | 10.0×5.8 | 63 | 3 | 50 | 30 | 30 | 20 |
| Iris | 6.0×6.4 | 39 | 2.6 | 40 | 20 | - | 15 |
| Azelina | 6.0×7.8 | 48 | 2.6 | 40 | 20 | - | 15 |
| Lupine | 6.0×7.8 | 48 | 2.6 | 40 | 20 | - | 15 |
| Sky Banquet | 6.8×2.5 | 308 | 6 | - | - | 150 | 90 |









