HOTEL PORT PLAZA CHIBA
| Location | 8-5, Chiba-Minato, Chuo-ku, Chiba City, Chiba 260-0026, Japan |
| Contact | TEL: +81-43-247-7211 FAX: +81-43-247-2811 E-mail:administration@portplazachiba.com |
| Transportation Guidance | JR Keisei Line - ChibaMinato Station Chiba monorail - ChibaMinato Station |
Access time from the main means of transportation
|
|
| Website | http://www.portplazachiba.com |

Service
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 19 |
| Deluxe Twin Room | 4 |
| Single Room | 64 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 2 |
| Japanese Room | 8 |
| Universal | 1 |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | |||
| Theater | School | Stand-up meal | Formal meal | ||||
| Royal | 18.8×32.4 | 653 | 400 | 320 | 500 | 300 | |
| Pearl | 8.95×16.34 | 177 | 100 | 80 | 100 | 70 | |
| Ruby | 9.53×17.94 | 188 | 100 | 80 | 100 | 70 | |
| SUZURAN | 4.9×8.01 | 42 | 30 | 20 | - | 20 | |
| RINDO | 5.23×7.37 | 45 | 30 | 20 | - | 20 | |
| SUISEN | 6.97×5.97 | 44 | 30 | 20 | - | 20 | |
| KIKYO | 6.87×5.36 | 39 | 30 | 20 | - | 20 | |
| PortRoom | 7.48×10.61 | 86 | 40 | 28 | 40 | 30 | |
| BOSO | 8.98×14.27 | 154 | 90 | 80 | - | 60 | |
| SEIUN | 7.24×12.71 | 106 | 70 | 60 | - | 50 | |
| KIYOSUMI | 8.13×6.26 | 69 | 40 | 20 | - | 30 | |
| YORO | 9.04×5.08 | 63 | 40 | 20 | - | 20 | |






















