Hilton Tokyo Narita Airport
| Location | 456 Kosuge, Narita City, Chiba, 286-0127, Japan |
| Contact | TEL: +81-476-33-1121 FAX: +81-476-33-0369 E-mail:sales@hilton-narita.com |
| Transportation Guidance | JR Narita Line - Narita Station / 15 min |
Access time from the main means of transportation
|
|
| Website | http://hilton-narita.ishinhotels.com/en/ |

Service
Airport Shuttle Bus
Universal Access
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 267 |
| Double Room | 270 |
| Single Room | 0 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 11 |
| Japanese Room | 0 |
| Other | - |
Introduction of the banquet halls
| Banquet halls name | Width Vertical (m) × Horizontal (m) |
Surface (m2) |
Ceiling height (m) |
Maximum number of guests | |||
| Theater | School | Stand-up meal | Formal meal | ||||
| Royal Hall | 20×39 | 781 | 7.5 | 1100 | 580 | 800 | 500 |
| Crown Room | 15×25.4 | 381 | 3 | 450 | 240 | 200 | 150 |
| Diamond Room | 12×17.5 | 207 | 3 | 260 | 140 | 120 | 110 |
| Sora | 15×14 | 180 | 3 | - | - | 80 | 64 |
| Pearl Room | 8×14.5 | 116 | 3 | 80 | 55 | 70 | 50 |





