Hotel Mystays Premier Narita
| Location | 31 Ooyama , Narita City, Chiba, Japan |
| Contact | TEL: +81-476-33-1661 FAX: +81-476-33-5252 E-mail: premier-narita@mystays.com |
| Transportation Guidance | JR Narita Line - Narita Station / 15 min |
Access time from the main means of transportation
|
|
| Website | https://www.mspnarita.com/en-us/ |

Service
Airport Shuttle Bus
Universal Access
Wi-Fi available
Contents of page
Introduction of accommodations
| Room type | Number of rooms |
| Twin Room | 396 |
| Double Room | 271 |
| Single Room | 0 |
| Room type | Number of rooms |
| Suite Room , Stateroom | 2 |
| Japanese Room | 0 |
| Other | 40 |
Introduction of the banquet halls
| Banquet halls name | Area | Ceiling height | Maximum number of guests | |||
| (m2) | (m2) | Theater | School | Standing | Formal meal | |
| Oak | 432 | 4 | 480 | 252 | 300 | 280 |
| Crystal | 225 | 4 | 240 | 126 | 140 | 120 |
| Wood | 205 | 4 | 200 | 108 | 120 | 100 |
| Sky Room Ⅰ+Ⅱ+Ⅲ | 219 | 2.6 | 220 | 96 | 100 | 100 |
| Sky Room Ⅰ | 91 | 2.6 | 90 | 36 | 50 | 50 |
| Sky Ⅱ | 64 | 2.6 | 60 | 24 | 30 | |
| Sky Room Ⅲ | 64 | 2.6 | 60 | 24 | 30 | |
| Maple | 131 | 3 | 156 | 72 | 80 | 60 |
| Garnet | 78 | 2.7 | 80 | 36 | 40 | 30 |
| Ruby | 69 | 3 | 70 | 45 | 40 | 40 |
| Sapphire | 65 | 2.5 | 60 | 36 | 30 | 30 |
| Pearl | 45 | 2.4 | 40 | 18 | 20 | |
| Rose | 55 | 2.3 | 60 | 30 | 30 | 30 |
| Iris | 55 | 2.3 | 60 | 30 | 30 | 30 |
| Cattleya | 43 | 2.3 | 40 | 15 | 20 | |
| Pansy | 33 | 2.5 | 30 | 12 | 10 | |
| Topaz | 43 | 2.8 | 40 | 24 | 20 | |





